Skip to product information
1 of 3

JAFperformance

INTERCOOLER KIT FOR BMW UPGRADED BIG FRONT MOUNT TURBO F20 F21 F23 F30 F31 F34

INTERCOOLER KIT FOR BMW UPGRADED BIG FRONT MOUNT TURBO F20 F21 F23 F30 F31 F34

Regular price €395,00 EUR
Regular price Sale price €395,00 EUR
Sale Sold out
Tax included.

New Big Upgrade Front Mount Intercooler for BMW F20/F21/F22/F23 & F30/F31/F34 Turbo Diesel and Petrol Engines

Bolt on fit for the following models:

BMW 114i F20/F21 75 KW/102 PS (2012+)
BMW 116i F20/F21 100 KW/136 PS (2011+)
BMW 118i F20/F21 125 KW/170 PS (2011+)
BMW 125i F20/F21 160 KW/218 PS (2012+)
BMW M135i F20/F21 235 KW/320 PS (2011+)
BMW 114d F20/F21 70 KW/95 PS (2012+)
BMW 116d F20/F21 85 KW/116 PS (2011+)
BMW 118d F20/F21 105 KW/143 PS (2011+)
BMW 120d F20/F21 135 KW/184 PS (2011+)
BMW 125d F20/F21 160 KW/218 PS (2012+)

BMW 220i F22/F23 135 KW/184 PS (2014+)
BMW 228i F22/F23 180 KW/245 PS (2014+)
BMW M235i F22/F23 240 KW/326 PS (2014+)
BMW 218d F22/F23 103 KW/143 PS (2014+)
BMW 220d F22/F23 135 KW/184 PS (2014+)
BMW 225d F22 F23 160 KW/218 PS (2014+)

BMW 316i F30/F31/F34 100 KW/136 PS (2011+)
BMW 320i F30/F31/F34 135 KW/184 PS (2011+)
BMW 328i(x) F30/F31/F34 180 KW/245 PS (2011+)
BMW 335i(x) F30/F31/F34 235 KW/320 PS (2011+)
BMW 316d F30/F31/F34 85 KW/116 PS (2012+)
BMW 318d F30/F31/F34 105 KW/143 PS (2012+)
BMW 320d F30/F31/F34 135 KW/184 PS (2011+)
BMW 325d F30/F31/F34 160 KW/218 PS (2013+)
BMW 330d F30/F31/F34 190 KW/258 PS (2012+)
BMW 335d F30/F31/F34 230 KW/313 PS (2013+)

BMW 420i F32/F33 135 KW/184 PS (2013+)
BMW 428i F32/F33 180 KW/245 PS (2013+)
BMW 435i F32/F33 225 KW/306 PS (2013+)
BMW 420d F32/F33 135 KW/184 PS (2013+)
BMW 425d F32/F33 160 KW/218 PS (2014+)
BMW 430d F32/F33 190 KW/258 PS (2013+)
BMW 435d F32/F33 230 KW/313 PS (2013+)


By fitting an upgraded intercooler is a great way of safely increasing the horsepower of your car. This is done by reducing the engine's inlet temperatures, a denser air charge will enter the engine; this makes more power at the same boost level. Turborevs range of car specific intercoolers fit straight onto the original pipe work and location so no modifications are required.

Whats included:

Intercooler (as pictured)

 

 

 

 

 

  • 5" Thickness core (approx. 2" thicker than the standard intercooler) Stepped design
  • Bar and Plate Design
  • Power coated in black with aluminuim end tanks
  • Additional rows at the front which increases the surface area
  • Intercooler dimensions: 520mm x 215mm x 145mm (stepped design)
    • Approx. 90% more volume and surface area than the original BMW intercooler

 

Materials

Shipping & Returns

Dimensions

Care Instructions

View full details

Image with text

Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.

  • Free Shipping

    Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.

  • Hassle-Free Exchanges

    Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.