Ramair Air Filter & Heat Shield Induction Kit – Red Intake Hose – VW MK7 Golf GTI & R, Audi A3, S3 8V, Seat Leon Cupra 280 & Skoda Octavia RS
Ramair Air Filter & Heat Shield Induction Kit – Red Intake Hose – VW MK7 Golf GTI & R, Audi A3, S3 8V, Seat Leon Cupra 280 & Skoda Octavia RS
This induction kit fits the vehicles listed in the compatibility section above. If your unsure at all about choosing the correct induction kit for your vehicle, just contact us on 01678 564595
Ramair Jetstream Induction Kit (JSK) for vehicles utilizing the MQB chassis platform equipped with the 2.0 TSI (EA888) engine.
This kit allows for increased airflow and induction noise over the factory air intake equipment.
This kit mounts to standard factory mounting points and rubbers.
The kit comprises of…
- Jetstream Performance Baseplate Filter – Our performance foam air filter, with stainless steel cage construction for superior internal structural support and a spun aluminium neck designed to act as a velocity stack, minimizing turbulence in the intake tract, maximizing flow. The filter element has quick release fittings to enable quick removal, allowing for easy cleaning & maintenance.
- Silicone Intake Pipe – Single piece turbo intake pipe made with 5-ply polyester reinforced silicone, providing excellent protection from high engine bay temperatures.
- Heat Shield with OEM mounting points – Laser cut, precision folded heat shield powder-coated in black, is designed to fit directly to the standard OEM factory air box mounting points and rubbers without the need for modification. The heat shield helps maintain low intake temperatures by providing a physical barrier between the air filter and the rest of the engine bay and directing the air from the factory cold air feed to the area around the filter.
- Full Fitting Kit – Includes all nuts bolts, hose clamps and high quality silicone hose connectors necessary to fit the kit to a standard car (This kit requires utilization of some components from the standard intake pipe and air box).
- Full Fitting Instructions with Photos – Fully detailed step-by-step instructions to guide you through the installation process.
FEATURES
- High Performance, MAF Safe, twin layer, fully reticulated foam filter
- Comes complete with all clips/brackets/bolts etc required to fit
- Stainless steel cage support structure
- 100% Hand made in the UK – Guaranteed against manufacturing defects for life
- Replaces the restrictive OEM air box
This Product Fits:
Audi | A3 | 2013, 2014, 2015 | 8V1 [2012-2015] Hatchback | Hatchback | S3 quattro | 1984ccm 280HP 206KW (Petrol) |
Audi | A3 | 2012, 2013, 2014, 2015 | 8V1 [2012-2015] Hatchback | Hatchback | S3 quattro | 1984ccm 300HP 221KW (Petrol) |
Audi | A3 | 2012, 2013, 2014, 2015 | 8VA [2012-2015] Hatchback | Hatchback | 1.8 TFSI | 1798ccm 180HP 132KW (Petrol) |
Audi | A3 | 2012, 2013, 2014, 2015 | 8V1 [2012-2015] Hatchback | Hatchback | 1.8 TFSI quattro | 1798ccm 180HP 132KW (Petrol) |
Audi | A3 | 2012, 2013, 2014, 2015 | 8V1 [2012-2015] Hatchback | Hatchback | 1.8 TFSI | 1798ccm 180HP 132KW (Petrol) |
Audi | TT Roadster | 2014, 2015 | FV9 [2014-2015] Convertible | Convertible | 2.0 TFSI | 1984ccm 230HP 169KW (Petrol) |
Audi | TT Roadster | 2014, 2015 | FV9 [2014-2015] Convertible | Convertible | 2.0 TFSI quattro | 1984ccm 230HP 169KW (Petrol) |
Audi | TT | 2014, 2015 | FV3 [2014-2015] Coupe | Coupe | 2.0 TTS | 1984ccm 310HP 228KW (Petrol) |
Audi | TT Roadster | 2014, 2015 | FV9 [2014-2015] Convertible | Convertible | 2.0 TTS | 1984ccm 310HP 228KW (Petrol) |
Audi | TT | 2014, 2015 | FV3 [2014-2015] Coupe | Coupe | 2.0 TFSI | 1984ccm 230HP 169KW (Petrol) |
Audi | TT | 2014, 2015 | FV3 [2014-2015] Coupe | Coupe | 2.0 TFSI quattro | 1984ccm 230HP 169KW (Petrol) |
Audi | A3 | 2014, 2015 | 8VA [2012-2015] Hatchback | Hatchback | S3 quattro | 1984ccm 286HP 210KW (Petrol) |
Audi | A3 | 2014, 2015 | 8V7 [2013-2015] Convertible | Convertible | S3 quattro | 1984ccm 286HP 210KW (Petrol) |
Audi | A3 | 2014, 2015 | 8V1 [2012-2015] Hatchback | Hatchback | S3 quattro | 1984ccm 286HP 210KW (Petrol) |
Audi | A3 | 2014, 2015 | 8V7 [2013-2015] Convertible | Convertible | 1.8 TFSI | 1798ccm 170HP 125KW (Petrol) |
Audi | A3 | 2014, 2015 | 8V7 [2013-2015] Convertible | Convertible | S3 quattro | 1984ccm 300HP 221KW (Petrol) |
Audi | A3 | 2014, 2015 | 8V7 [2013-2015] Convertible | Convertible | 1.8 TFSI quattro | 1798ccm 180HP 132KW (Petrol) |
Audi | A3 | 2013, 2014, 2015 | 8V7 [2013-2015] Convertible | Convertible | 1.8 TFSI | 1798ccm 180HP 132KW (Petrol) |
Seat | Leon | 2013, 2014, 2015 | 5F_ [2012-2015] Hatchback | Hatchback | 1.8 TFSI | 1798ccm 180HP 132KW (Petrol) |
Seat | Leon ST | 2013, 2014, 2015 | 5F8 [2013-2015] Estate | Estate | 2.0 Cupra | 1984ccm 280HP 206KW (Petrol) |
Seat | Leon ST | 2014, 2015 | 5F8 [2013-2015] Estate | Estate | 1.8 TSI 4Drive | 1798ccm 180HP 132KW (Petrol) |
Seat | Leon ST | 2013, 2014, 2015 | 5F8 [2013-2015] Estate | Estate | 2.0 Cupra | 1984ccm 265HP 195KW (Petrol) |
Seat | Leon | 2013, 2014, 2015 | 5F1 [2012-2015] Hatchback | Hatchback | 2.0 Cupra | 1984ccm 280HP 206KW (Petrol) |
Seat | Leon | 2013, 2014, 2015 | 5F1 [2012-2015] Hatchback | Hatchback | 2.0 Cupra | 1984ccm 265HP 195KW (Petrol) |
Seat | Leon SC | 2013, 2014, 2015 | 5F5 [2013-2015] Coupe | Coupe | 2.0 Cupra | 1984ccm 265HP 195KW (Petrol) |
Seat | Leon SC | 2013, 2014, 2015 | 5F5 [2013-2015] Coupe | Coupe | 2.0 Cupra | 1984ccm 280HP 206KW (Petrol) |
VW | Jetta | 2010, 2011, 2012, 2013, 2014, 2015 | MK IV [2010-2015] Saloon | Saloon | 2.0 | 1984ccm 115HP 85KW (Petrol) |
VW | Jetta | 2010, 2011, 2012, 2013, 2014, 2015 | MK IV [2010-2015] Saloon | Saloon | 2.0 TSI | 1984ccm 200HP 147KW (Petrol) |
VW | Jetta | 2012, 2013, 2014, 2015 | MK IV [2010-2015] Saloon | Saloon | 2.0 TSI | 1984ccm 211HP 155KW (Petrol) |
VW | Golf | 2013, 2014, 2015 | MK VII [2012-2015] | Hatchback | 2.0 TSI | 1984ccm 210HP 155KW (Petrol) |
VW | Golf | 2013, 2014, 2015 | MK VII [2012-2015] | Hatchback | 2.0 R 4motion | 1984ccm 280HP 206KW (Petrol) |
VW | Golf | 2013, 2014, 2015 | MK VII [2012-2015] | Hatchback | 2.0 R 4motion | 1984ccm 300HP 221KW (Petrol) |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions
Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.